architecture - engineering - construction
AECinfo.com

Sto Corp. Announces New Formulation for Sto Gold Coat

 

Sto Corp., the innovative world leader in cladding, air barriers, panelization, coatings, and restoration solutions has announced that Sto’s flagship liquid-applied vapor permeable air and moisture barrier, Sto Gold Coat®, has been improved. Key features of the new formulation include increased opacity, extended UV exposure time, and low temperature application.

Sto Gold Coat is a ready-mixed flexible air and moisture barrier membrane that is applied directly to vertical above grade wall sheathing and concrete masonry, and functions as a waterproof air barrier when combined with StoGuard joint and rough opening treatment.

The new Gold Coat has increased opacity to better hide the sheathing and extended UV exposure, up to six months, to longer protect the building against the elements while waiting for the wall cladding to be installed. Sto Gold Coat can be used behind all claddings types and can be applied at temperatures ranging between 25F and 100F without the use of an additive, while still featuring low VOC levels.

“Sto Gold Coat allows you to use just one product for the entire project and it can be used all year long,” said Karine Galla, Product Manager for Sto Corp. “It has the same application techniques as the current Gold Coat, but with new and exciting features and benefits.”

Using Sto Gold Coat minimizes the risk of water damage. It is vapor permeable, minimizing the risk of condensation in walls, and is rigid and stable under air pressure loads. Installation is fast and easy with no specialized spray equipment required. It is also low VOC (< 50g/L), easy to clean up and compatible with all StoGuard® products.

For more information on Sto Gold Coat, please visit www.StoCorp.com or call 1-800-221-2397.

@StoCorp #StoCorp #building #offices #stoventec #StoGoldCoat

For other relevant searches, you might want to try:

(07270) Air Barrier
(01 35 00) Special Procedures
(02 01 00) Maintenance of Existing Conditions
(02 05 00) Common Work Results for Existing Conditions
(02 83 19) Lead-Based Paint Remediation
(02 83 19.13) Lead-Based Paint Abatement
(02 83 33.13) Lead-Based Paint Removal and Disposal
(03 01 00) Maintenance of Concrete
(03 31 00) Structural Concrete
(03 33 00) Architectural Concrete
(03 35 00) Concrete Finishing
(03 53 00) Concrete Topping
(04 01 00) Maintenance of Masonry
(05 05 13) Shop-Applied Coatings for Metal
(06 05 83) Shop-Applied Wood Coatings
(07 01 50.61) Roof Re-Coating
(07 10 00) Dampproofing and Waterproofing
(07 12 00) Built-Up Bituminous Waterproofing
(07 14 00) Fluid-Applied Waterproofing
(07 18 00) Traffic Coatings
(07 18 13) Pedestrian Traffic Coatings
(07 18 16) Vehicular Traffic Coatings
(07 19 00) Water Repellents
(07 20 00) Thermal Protection
(07 24 00) Exterior Insulation and Finish Systems
(07 25 00) Weather Barriers
(07 27 00) Air Barriers
(07 42 00) Wall Panels
(07 50 00) Membrane Roofing
(07 51 00) Built-Up Bituminous Roofing
(07 56 00) Fluid-Applied Roofing
(07 57 00) Coated Foamed Roofing
(07 65 00) Flexible Flashing
(07 76 00) Roof Pavers
(07 80 00) Fire and Smoke Protection
(09 01 90) Maintenance of Painting and Coating
(09 01 90.51) Paint Cleaning
(09 01 90.52) Maintenance Repainting
(09 01 90.53) Maintenance Coatings
(09 01 90.61) Repainting
(09 01 90.91) Paint Restoration
(09 01 90.92) Coating Restoration
(09 01 90.93) Paint Preservation
(09 06 90) Schedules for Painting and Coating
(09 06 90.13) Paint Schedule
(09 24 00) Cement Plastering
(09 26 00) Veneer Plastering
(09 61 00) Flooring Treatment
(09 67 00) Fluid-Applied Flooring
(09 70 00) Wall Finishes
(09 77 00) Special Wall Surfacing
(09 83 00) Acoustic Finishes
(09 83 13) Acoustic Wall Coating
(09 83 16) Acoustic Ceiling Coating
(09 84 00) Acoustic Room Components
(09 90 00) Painting and Coating
(09 91 00) Painting
(09 91 13) Exterior Painting
(09 91 23) Interior Painting
(09 93 00) Staining and Transparent Finishing
(09 94 00) Decorative Finishing
(09 96 00) High-Performance Coatings
(09 96 13) Abrasion-Resistant Coatings
(09 96 23) Graffiti-Resistant Coatings
(09 96 26) Marine Coatings
(09 96 33) High-Temperature-Resistant Coatings
(09 96 35) Chemical-Resistant Coatings
(09 96 43) Fire-Retardant Coatings
(09 96 46) Intumescent Painting
(09 96 53) Elastomeric Coatings
(09 96 56) Epoxy Coatings
(09 96 59) High-Build Glazed Coatings
(09 96 63) Textured Plastic Coatings
(09 96 66) Aggregate Wall Coatings
(09 97 00) Special Coatings
(09 97 13) Steel Coatings
(09 97 13.13) Interior Steel Coatings
(09 97 13.23) Exterior Steel Coatings
(09 97 23) Concrete and Masonry Coatings
(09 97 26) Cementitious Coatings
(09 97 26.13) Interior Cementitious Coatings
(09 97 26.23) Exterior Cementitious Coatings
(10 11 13) Chalkboards
(10 11 16) Markerboards
(12 12 00) Wall Decorations
(12 12 13) Commissioned Paintings
(12 12 16) Framed Paintings
(23 05 63) Anti-Microbial Coatings for HVAC Ducts and Equipment
(31 01 00) Maintenance of Earthwork
(31 05 00) Common Work Results for Earthwork
(32) Exterior Improvements
(32 01 00) Operation and Maintenance of Exterior Improvements
(32 01 11.51) Rubber and Paint Removal from Paving
(32 01 11.53) Paint Removal from Paving
(32 05 00) Common Work Results for Exterior Improvements
(32 06 00) Schedules for Exterior Improvements
(32 08 00) Commissioning of Exterior Improvements
(32 17 23) Pavement Markings
(32 17 23.13) Painted Pavement Markings
(33 01 00) Operation and Maintenance of Utilities
(33 05 00) Common Work Results for Utilities
(35 05 00) Common Work Results for Waterway and Marine Construction
(40 46 16) Coatings and Wrappings for Process Corrosion Protection
(41 31 13.39) Finishing/Painting Lines
(41 31 13.43) Painting Lines
(41 34 23) Coating Equipment
(41 34 23.33) Spray Painting Booth