architecture - engineering - construction
News
Loading Zone Dimensions
* Due to continuous improvement, specifications are subject to change without notice.
** Std. 48”x 48” pallet used for Pallet Capacity calculation.
Rollback Gate Safety System
Subscribe to FREE newsletter | May 04, 2016 |
Meets OSHA Requirements: 1910.23(c) and ANSI 6.4.3
A free standing version of our popular Rollback Bay gate to protect workers on elevated access points for material transfer. Easy-to-use and install. Protects without hindering productivity. Two-gate system means one gate is always closed and OSHA compliant fall protection is in place.
Features
- Prevents falls from elevated access loading points while transferring material loads.
- Heavy duty chains and roller tracks ensure long life and smooth operation.
- Counteracting gates create a safe zone for loading/unloading areas
- When inboard gate is opened, leading edge gate automatically closes.
- Adjustable rails to accommodate unforeseen job site conditions.
- Models available to accommodate single or multiple pallet loading.
Specifications
Outside DimensionsDescription | Pallet Capacity** | L | W | H |
---|---|---|---|---|
301348-6060 | (1) wide, (1) deep | 70" | 70" | 108" |
301348-7260 | (1) wide, (1) deep | 82" | 70" | 108" |
301348-9660 | (2) wide, (1) deep | 106" | 70" | 108" |
301348-10860 | (2) wide, (1) deep | 118" | 70" | 108" |
301348-60102 | (1) wide, (2) deep | 70" | 112" | 108" |
301348-72102 | (1) wide, (2) deep | 82" | 112" | 108" |
301348-96102 | (2) wide, (2) deep | 106" | 112" | 108" |
301348-108102 | (2) wide, (2) deep | 118" | 112" | 108" |
Loading Zone Dimensions
Description | Pallet Capacity** | L | W | H |
---|---|---|---|---|
301348-6060 | (1) wide, (1) deep | 60" | 60" | 108" |
301348-7260 | (1) wide, (1) deep | 72" | 60" | 108" |
301348-9660 | (2) wide, (1) deep | 96" | 60" | 108" |
301348-10860 | (2) wide, (1) deep | 108" | 60" | 108" |
301348-60102 | (1) wide, (2) deep | 60" | 102" | 108" |
301348-72102 | (1) wide, (2) deep | 72" | 102" | 108" |
301348-96102 | (2) wide, (2) deep | 96" | 102" | 108" |
301348-108102 | (2) wide, (2) deep | 108" | 102" | 108" |
** Std. 48”x 48” pallet used for Pallet Capacity calculation.
- Tracks and hardware zinc plated.
- Gates are Powdercoated Yellow.
- Top Rail Height = 42”
- Lower Rail Height = 20"
- Custom sizes also available.
For other relevant searches, you might want to try: